specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
LAZER KinetiCore Helmets ICONIC | TOP-RATED PROTECTION | TAILORED FIT
FIND YOUR SIZE Measure your head circumference 2cm above your eyebrows. Use this measurement to select the helmet size. If the circumference is between sizes, we recommend that you select the smaller size helmet.
CHECK YOUR FIT The helmet should fit comfortably on your head with some slight movement between your head and the helmet. You should be able to set the adjustment system so you feel a slight tension around your head without discomfort.
SHOP HELMETS Z1 KinetiCore | Tempo KinetiCore | Sphere MIPS | G1 MIPS | Strada KinetiCore | Coyote Kineticore | CityZen KinetiCore
CUSTOMER REVIEWS 4.6 out of 5 stars (3 reviews) | 4.7 out of 5 stars (78 reviews) | 4.3 out of 5 stars (77 reviews) | 4.5 out of 5 stars (117 reviews) | 4.4 out of 5 stars (94 reviews) | 4.5 out of 5 stars (15 reviews) | 4.2 out of 5 stars (50 reviews)
PRICES $279.99 | $49.99 | $149.99 | $199.99 | $99.99 | $109.99 | $59.99
HELMET TYPES Road | Road | Road | Road | Road | MTB | Urban/Commute
PROTECTION SYSTEMS KinetiCore Impact Protection | KinetiCore Impact Protection | MIPS Protection System | MIPS Protection System | KinetiCore Impact Protection | KinetiCore Impact Protection | KinetiCore Impact Protection
SAFETY RATINGS 5-Star | 4-Star | 5-Star | 5-Star | 5-Star | 5-Star | 4-Star
ADDITIONAL FEATURES Adjustable Head Basket: ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ Aeroshell Compatible: ✔ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ Fit System: RollSys | TurnSys | Advanced Rollsys (ARS) | Advanced Rollsys (ARS) | ScrollSys | TurnSys | TurnSys Eyewear Docking Silicone: ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ LED Light Compatible: ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | ✔
HOW OFTEN SHOULD A HELMET BE REPLACED? A helmet should be replaced when it is no longer in a condition to help reduce the risk of injury to the rider in the event of an impact. Cracks, dents, compressed foam, frayed straps and broken buckles are all signs your helmet should be replaced.
HOW DO I CARE FOR MY HELMET? Rinse the outside and inside with cool water, allow to air dry away from direct sunlight. Rinse salt and sweat accumulation from the helmet straps regularly to ensure proper operation and adjustment. Inspect regularly for any damage.
Outer material: Polycarbonate (PC) Special feature: Lightweight
product information:
Attribute | Value |
---|---|
brand | LAZER |
special_feature | Lightweight |
outer_material | Polycarbonate (PC) |
recommended_uses_for_product | Cycling |
item_dimensions_l_x_w_x_h | 13.5 x 9.25 x 7 inches |
inner_material | Expanded Polystyrene |
item_package_dimensions_l_x_w_x_h | 12.4 x 9.3 x 7 inches |
package_weight | 0.77 Kilograms |
item_dimensions_lx_wx_h | 13.5 x 9.25 x 7 inches |
brand_name | LAZER |
part_number | 1 |
best_sellers_rank | #2,020,831 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #3,660 in Adult Bike Helmets |
date_first_available | December 21, 2023 |
MORE FROM lazer helmet